| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : chieful
Model Number : CS500ET
Certification : CE,Rohs,ISO9001
Place of Origin : China
MOQ : 1PC
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100000pcs/month
Delivery Time : 7 Days
Packaging Details : Carton
color : black
weight : 62g
Capacity : 100000pcs/month
Accuracy : 0.7%
Warranty : 5 years
Linearity : 0.2%
DC Current Transmitter CS500ET
A current Transmitter using the Hall effect open-loop principle measures the currents of DC, AC, pulse, and various irregular waveforms under galvanic isolation.
| Electrical characteristics | ||||||||
|
| Type | CS050ET | CS100ET | CS150ET | CS200ET | CS300ET | CS500ET |
|
| IPN | Primary nominal input current | 0~50 | 0~100 | 0~150 | 0~200 | 0~300 | 0~500 | A(rms) |
| IP | Measuring range of primary current | 0~75 | 0~150 | 0~225 | 0~300 | 0~450 | 0~750 | A(rms) |
| IOUT | Nominal output voltage | 4~20(±1%) | V | |||||
| VC | Supply voltage | ±24(±5%) | V | |||||
| IC | Current consumption | 35+IOUT | mA | |||||
| εL | Linearity | ±1 | %FS | |||||
| X | Precision | TA =25℃ ±0.5 | %FS | |||||
| IOT | Thermal drift of V0 | TA =-25℃~+85℃ <0.005 | mA/℃ | |||||
| Tr | Response time | ≤7 | ms | |||||
| f | Frequency bandwidth | DC~20 | kHz | |||||
| TA | Ambient operating temperature | -25~+85 | ℃ | |||||
| TS | Ambient storage temperature | -40~+100 | ℃ | |||||
| RL | Load Resistance | 80-650 | Ω | |||||
| m | Mass | 62 | g | |||||
|
| Standard | Q/320115QHKJ01-2013 |
| |||||
| Dimensions of drawing (mm) | ||||||||
|
|
Hall Effect Open Loop DC Current Transmitter CS500ET Quick Response Images |